Mercer County, NJ
Home Menu
Quick Links
- Mercer County Board of Social Services
- Mercer County Community College
- Mercer County Improvement Authority
- Mercer County Park Commission
- Mercer County Library System
- Mercer County Prosecutor’s Office
- Mercer County Technical Schools
- Mercer Property Information Portal
- New Jersey Courts
- Rutgers Cooperative Extension of Mercer County
- State of New Jersey
- Cure Insurance Arena
- Trenton Thunder
- Wildlife Center Friends
- Pre-Register for the TTN Terminal Area Draft Environmental Assessment Public Hearing
2026 Primary Election Polling Locations
2026 PRIMARY ELECTION DAY
POLLING LOCATIONS
| East Windsor Township | ||
| Polling Location | Address | Districts |
| Hightstown Elks Lodge #1955 | 110 Hickory Corner Road | 1, 5 |
| East Windsor PAL Building | 30 Airport Road | 2 |
| Meadow Lakes, Auditorium | 300 Etra Road | 3 |
| Ethel McKnight School | 58 Twin Rivers Drive | 10, 11 |
| East Windsor Municipal Building | 16 Lanning Boulevard | 4, 17 |
| American Legion Post #148 | 895 Route 130 | 6 |
| Melvin Kreps School, Gym | 5 Kent Lane | 7, 13, 14 |
| East Windsor Rescue Squad | 47 One Mile Road | 8 |
| St James Village, Community Room | 719 Saint James Place | 9 |
| Perry L. Drew School, Gym | 70 Twin Rivers Dr N | 12, 15, 16 |
| Ewing Township | ||
| Polling Location | Address | Districts |
| Lore School | 13 Westwood Drive | 1, 8, 24 |
| Ewing High School | 900 Parkway Ave | 2, 17, 18, 27 |
| Central- A Christ Centered Church | 2015 Pennington Road | 3, 20, 21, 22 |
| Pennington Rd - Construction Office | 1666 Pennington Road | 4, 5 |
| Ewing Community Center, Room 125 | 320 Hollowbrook Drive | 11, 14, 15, 16 |
| Parkway School, Gym | 446 Parkway Ave | 6, 9, 10, 12 |
| Prospect Heights Vol Fire Co | 1660 Ninth Street | 7, 23, 25 |
| West Trenton Fire House, Banquet Hall | 40 West Upper Ferry Road | 13, 19, 26 |
| Hamilton Township | ||
| Polling Location | Address | Districts |
| Grace St. Paul Church, Community. Room | 3715 East State Street Ext | 1,33 |
| Steinert High School, Cafeteria | 2900 Klockner Road | 2, 9, 27, 55, 59 |
| Groveville Fire House | 4201 Crosswick-Ham Sq. Road | 3, 10, 31, 49, 57 |
| Hamilton High School West, Lobby to Gym | 2720 South Clinton Ave | 4, 11, 12, 23 |
| McManimon Building | 320 Scully Ave | 5, 18 |
| Project Freedom at Hamilton, Community Room | 715 Kuser Road | 6, 13 |
| Bromley Center, 2nd Floor | 1801 East State Street | 7 |
| Robinson Elementary School, All Purpose Rm | 495 Gropp Ave | 8, 37, 38 |
| DeCou Fire House, Hall | 61 Ruskin Ave | 14 |
| Hamilton Twp. Library, Lower Level | 1 Justice Samuel Alito Way | 15,41 |
| Nottingham High School | 1055 Klockner Road | 16, 26 |
| McCorriston Square, Community Room | 99 Leonard Ave | 17, 39 |
| Nottingham Fire House, Banquet Hall | 200 Mercer Street | 19, 36, 42, 43, 56 |
| Sayen School, Multi-purpose Room | 3333 Nottingham Way | 20, 40, 62 |
| VFW Post #3525, Meeting Room | 77 Christine Ave | 21, 25, 34, 52 |
| McGalliard School, Multi-purpose Room | 1600 Arena Drive | 24, 29, 63 |
| University Heights School | 645 Paxson Ave | 28, 44, 50 |
| Crockett Middle School, Cafeteria | 2631 Kuser Road | 30, 45 |
| Morgan Elementary School, Auditorium | 38 Stamford Road | 32, 58 |
| Ancient Order of Hibernians, Hall | 2419 Kuser Road | 35, 47, 65 |
| Grice Middle School, Gym | 901 Whitehorse-Hamilton Sq. Rd | 22, 46, 64 |
| Evergreen at Hamilton, Clubhouse | 1 Clubhouse Drive | 48 |
| Pond Run Senior Apartment Building | 9 Lamont Ave | 54 |
| Montage of Hamilton, Clubhouse | 1100 Talbot Way | 60, 61 |
| Yardville Heights School, Lobby | 3880 South Broad Street | 51, 53 |
| Hightstown Borough | ||
| Polling Location | Address | Districts |
| First Presbyterian Church | 320 North Main Street | 1, 2, 3, 4 |
| Hopewell Borough | ||
| Polling Location | Address | Districts |
| Hopewell Borough Hall | 88 East Broad Street | 1, 2 |
| Hopewell Township | ||
| Polling Location | Address | Districts |
| Hopewell Township Municipal Building, Auditorium | 201 Washington Cross-Penn Road | 1, 7, 9 |
| Union Fire Company, Auditorium | 1396 River Road, Route 29 | 2, 3 |
| Mercer County Library: Hopewell Branch | 245 Pennington-Titusville Rd | 4 |
| Hopewell Valley Regional School District Admin Building | 425 South Main Street | 5, 8 |
| Hopewell Presbyterian Church | 80 West Broad Street | 6, 12 |
| Project Freedom Community Center | 700 Heritage Court | 10, 11 |
| Hopewell Township Municipal Bldg, Municipal Court | 201 Washington Cross-Penn Road | 13, 14 |
| Lawrence Township | ||
| Polling Location | Address | Districts |
| Lawrenceville Fire Co. | 64 Phillips Ave | 1, 4, 7, 15, 20 |
| Slackwood Fire Co. | 21 Slack Ave | 2, 9 |
| Lawrence Road Fire Co. | 1252 Lawrence Road | 3, 6, 8, 11 |
| Project Freedom at Lawrence | 1 Freedom Boulevard | 5 |
| Lawrence Senior Center | 30 Darrah Lane East | 12, 13, 14, 19 |
| Lawrence Square Village, Clubhouse | 1 Reed Court | 16 |
| Lawrence Twp Municipal Building | 2207 Lawrence Road | 10, 17, 18 |
| Pennington Borough | ||
| Polling Location | Address | Districts |
| Pennington Borough Hall | 30 North Main Street | 1 |
| Pennington Borough Senior Center | 393 Reading Ave | 2, 3 |
| Princeton | ||
| Polling Location | Address | Districts |
| Suzanne Patterson Center | 1 Monument Drive | 1, 2, 6, 7 |
| Johnson Education Center | 1 Preservation Place | 3,4 |
| Princeton Public Schools Admin Bldg. | 25 Valley Road | 5, 9, 11, 19 |
| Hook and Ladder Fire House | 27 North Harrison Street | 8, 13, 18 |
| Princeton Engine Co. #1 | 13 Chestnut Street | 10, 12 |
| Princeton First Aid Squad | 237 North Harrison Street | 14, 20 |
| Littlebrook School, Gym | 39 Magnolia Lane | 15, 16, 17 |
| Robbinsville Township | ||
| Polling Location | Address | Districts |
| Robbinsville High School, Aux Gym | 155 Robbinsville-Edinburg Road | 1, 4, 7, 8 |
| Robbinsville Senior Center, Large Room | 1117 US130 North | 2, 3 |
| Robbinsville Project Freedom Village Clubhouse | 500 Ravens Boulevard | 5, 6 |
| Robbinsville Municipal Bldg | 2298 Route 33 | 9 |
| City of Trenton (North Ward) | ||
| Polling Location | Address | Districts |
| Dr. Crosby Copeland Sr Elementary School, Gym | 1200 Brunswick Ave | North 1, 5, 7 |
| Trenton High School, Community Room | 400 Chambers Street | North 2 |
| North 25 Associates, Community Room | 260 New Willow Street | North 3 |
| Martin Luther King Jr. Middle School, Gym Door #5 | 401-411 Brunswick Ave | North 4, 11 |
| Luther Arms Apartments | 323 South Broad Street | North 6 |
| Architect Housing, 1st Floor Community Room | 215 East Front Street | North 8 |
| Cure Arena | 81 Hamilton Ave | North 9 |
| Trent Center Apts., Lobby | 465 Greenwood Ave | North 10, 12 |
| City of Trenton (South Ward) | ||
| Polling Location | Address | Districts |
| Washington School, Chestnut Ave Entrance | 331 Emory Ave | South 1, 4 |
| Cure Arena | 81 Hamilton Ave | South 2, 5 |
| Grace Dunn School | 401 Dayton Street | South 3, 7, 8 |
| Mott School, Gym | 45 Stokely Ave | South 6, 9 |
| City of Trenton (East Ward) | ||
| Polling Location | Address | Districts |
| Trenton High School, Community Room | 400 Chambers Street | East 1, 7, 8 |
| Hedgepeth Williams School, South Olden-Gym | 301 Gladstone Ave | East 2, 4, 6 |
| Washington School, Chestnut Ave Entrance | 331 Emory Ave | East 3, 5 |
| City of Trenton (West Ward) | ||
| Polling Location | Address | Districts |
| Holland Middle School, Auditorium Lobby | 1001 West State Street | West 1, 10 |
| Stokes School, Gym | 915 Parkside Ave | West 2, 4, 5, 11 |
| Joyce Kilmer School, Door #2 | 1300 Stuyvesant Ave | West 3, 7 |
| Martin Luther King Jr. Middle School, Gym Door #5 | 401-411 Brunswick Ave | West 6 ,17 |
| Gregory School, Gym | 500 Rutherford Ave | West 8, 9, 13, 14 |
| North 25 Associates, Community Room | 260 New Willow Street | West 15 |
| French Towers | 630 West State Street | West 12, 16 |
| West Windsor Township | ||
| Polling Location | Address | Districts |
| West Windsor Vol Fire Co. | 153 South Mill Road | 1, 3, 9, 14 |
| Princeton Junction Fire House | 245 Clarksville Road | 6, 7 |
| Liquid Church | 545 Meadow Road | 4, 8, 19, 20 |
| West Windsor Senior Center | 271 Clarksville Road | 2, 5,15 |
| Hyatt Place | 3565 US Highway 1 | 10, 17 |
| West Windsor Plainsboro Bd of Ed | 321 Village Road East | 11, 12, 13, 16, 21 |
| West Windsor Senior Center, Back Room | 271 Clarksville Road | 18, 22 |
Please Note: To find out your voting district/polling location, please contact the
Superintendent of Elections Office at 609-989-6750
or
visit the State Website with the link below and type in your address:
Polling Place Search: NJ - Division of Elections
